JADWAL PENERBANGAN
From : Jakarta (CGK)
To : Tokyo (TYO)
Date : 04 Jul 11
.No. | From | To | Departure Time | Arrival Time | Flight Number | Number of Stop(s) |
---|---|---|---|---|---|---|
1 | Jakarta | Tokyo | 04/23:15 | 09:00 | GA 884 | 0 |
2 | Jakarta | Denpasar | 04/20:00 | 22:45 | GA 418 | 0 |
Denpasar | Tokyo | 05/00:30 | 08:50 | GA 880 | 0 | |
3 | Jakarta | Denpasar | 04/19:20 | 22:05 | GA 416 | 0 |
Denpasar | Tokyo | 05/00:30 | 08:50 | GA 880 | 0 |
Return Schedule :
Flight Schedule Information
From : Tokyo (TYO) To : Jakarta (CGK) Date : 09 Jul 11.
No. | From | To | Departure Time | Arrival Time | Flight Number | Number of Stop(s) |
---|---|---|---|---|---|---|
1 | Tokyo | Jakarta | 12:00 | 17:25 | GA 885 | 0 |
2 | Tokyo | Denpasar | 11:00 | 17:30 | GA 881 | 0 |
Denpasar | Jakarta | 19:25 | 20:10 | GA 725 | 0 | |
3 | Tokyo | Denpasar | 11:00 | 17:30 | GA 881 | 0 |
Denpasar | Jakarta | 21:00 | 21:45 | GA 417 | 0 |
Tidak ada komentar:
Posting Komentar