Sabtu, 24 Mei 2008
OSS Abbreviations
| 3GPP | | The Third Generation Partnership Project |
| 3GPP2 | | The Third Generation Partnership Project 2 |
| ACSE | | Application Control Service Element |
| AAA | | Authentication, Authorization, Accounting |
| ABC | | Accounting Billing Charging |
| ABE | | Aggregate Business Entities |
| AE | | Application Entity |
| API | | Application Programmers Interface |
| ATIS | | |
| ATM | | Asynchronous Transfer Mode |
| B2B | | Business-to-Business |
| BPEL | | Business Process Execution Language |
| BPEL4WS | | Business Process Execution Language for Web Services |
| BPML | | Business Process Modelling Language |
| BSS | | Business Support System |
| CAPEX | | Capital Expenditure |
| CBE (OSS/J) | | Core Business Entities |
| CBE (SID) | | Common Business Entities |
| CCITT | | Comité Consultatif International Téléphonique et Télégraphique |
| CCM | | CORBA Component Model |
| CDR | | Call Detailed Record |
| CIM | | Common Information Model |
| CLI | | Command Line Interface |
| CMIP | | Common Management Information Protocol |
| CMIS | | Common Management Information Service |
| CMISE | | Common Management Information Service Elements |
| CMOP | | CMIP Over TCP/IP |
| COPS | | Common Open Policy Service |
| CORBA | | Common Object Request Broker Architecture |
| COTS | | Commercial Off the Shelf Software |
| CRM | | Customer Relationship Management |
| CWM | | Common Warehouse Metamodel |
| DCML | | |
| DEN-ng | | Directory Enabled Directories – new generation |
| DNSSec | | DNS Security Extensions |
| DIT | | Directory Information Tree |
| DMTF | | Distributed Management Task Force |
| DNSSEC | | DNS Security Extensions |
| DSL | | Digital Subscriber Line |
| DSLAM | | Digital Subscriber Line Access Multiplexer |
| DTD | | Document Type Definition |
| EAI | | |
| EAN | | European Article Numbering |
| ebXML | | Electronic Business XML |
| ECMA | | European Computer Manufacturers Association |
| EDIFICE | | The European B2B forum for the Electronics Industry |
| EJB | | |
| EPS | | Eurescom Permanent Staff |
| eTOM | | Enhanced Telecom Operations Map |
| ESIF | | Emergency Services Interconnection Forum |
| ETSI | | European Telecommunications Standards Institute |
| FAQ | | Frequently asked questions |
| FCAPS | | Fault, Configuration, Accounting, Performance, Security |
| GGF | | Global GRID Forum |
| HTTP | | HyperText Transport Protocol |
| HTTPS | | Secure Internet Protocol |
| ICT | | Information and Communications Technology |
| IDL | | Interface Definition Language |
| IEEE | | Institute of Electrical and Electronics Engineers |
| IETF | | Internet Engineering Task Force |
| IMAP | | Internet Messaging Access Protocol |
| IP | | Internet Protocol |
| IPCC | | International Packet Communications Consortium |
| IPDR | | Internet Protocol Detail Record |
| ISO | | International Organization for Standardization |
| IPSec | | IP Security protocol |
| ISO | | International Organization for Standardization |
| ISV | | Independent Software Vendors |
| IT | | Information Technologies |
| ITIL | | IT Infrastructure Library |
| ITU | | International Telecommunication |
| ITU-R | | ITU - Radio Sector |
| ITU-T | | ITU - Telecom Sector |
| J2EE | | JavaTM 2 Platform, |
| JAXP | | Java API for XML Processing |
| JCP | | Java Community Process |
| JDBC | | Java Database Connectivity |
| JMS | | Java Messaging Service |
| JMX | | Java Management Extension |
| LAN | | Local Area Network |
| LDAP | | Light weight Directory Access Protocol |
| MAC | | Medium Access Control |
| MDA | | Model Driven Architecture |
| MIB | | Management Information Base |
| MOF | | |
| MSF | | Multiservice Switching Forum |
| MTNM | | Multi Technology Network Management |
| NGN | | Next Generation’s Networks |
| NGOSS | | New Generation Operations Software and Systems |
| NMD | | Network Management Domain |
| NPF | | Network Processing Forum |
| OA&M | | Operations Administration and Maintenance |
| OAM&P | | Operations, Administration, Maintenance & Provisioning |
| OAGIS | | Open Applications Group |
| OASIS | | Organization for the Advancement of Structured Information Standards |
| OBF | | Ordering and Billing Forum (ATIS) |
| OCAF | | Open Communication Architecture Forum |
| ODP | | Open Distributed Processing |
| OIF | | Optical Internetworking Forum |
| OLO | | Other Licenced Operator |
| OMA | | Object Management Architecture |
| OMG | | Object Management Group |
| OPEX | | Operating Expenditure |
| OS | | Operating System |
| OSI | | Open Systems Interconnection |
| OSA, OSA/Parlay | | Open Service Access |
| | | Operation Support Systems |
| OSS/J | | |
| PBNM | | Policy-Based Network Management |
| PEP | | Policy Enforcement Point |
| PIB | | Policy Information Base |
| PIM | | Platform Independent Model |
| PSM | | Platform Specific Model |
| PBNM | | Policy-Based Network Management |
| PSM | | Platform Specific Model |
| QoS | | Quality of Service |
| RDN | | Relative Distinguished Name |
| RFC | | Request For Comments |
| RFP | | Request For Proposal |
| ROPM | | Remote Operation Protocol Machine |
| ROSE | | Remote Operations Service Element |
| SAF | | Service Availability Forum |
| SCF | | Service Capability Features |
| SDH | | Synchronous Digital Hierarchy |
| SDO | | Standards Defining Organisation |
| SFTP | | Secure File Transfer |
| SI | | System Integrator |
| SID | | Shared Information and Data |
| SIP | | Session Initialisation Protocol |
| SNIA | | Storage Networking Industry Association |
| | | Service Level Agreement |
| SMD | | Service Management Domain |
| SNMP | | Simple Network Management Protocol |
| SOA | | Service Oriented Architecture |
| SOAP | | Simple Object Access Protocol |
| SP | | Service Provider |
| SQL | | Structured Query Language |
| SSH | | Secure SHell |
| SSL | | Secure Socket Layer |
| TCP/IP | | Transmission Control Protocol/Internet Protocol |
| TLS | | Transport Layer Security Protocol |
| TMF | | TeleManagement Forum |
| tML | | Telecommunications Markup Language |
| TMN | | Telecommunications Management Network |
| TNA | | Technology Neutral Architecture |
| UCC | | Uniform Code Council |
| UDDI | | Universal Discovery, Description and Integration |
| UDP | | User Datagram Protocol |
| UMD | | Utility Management Domain |
| UML | | Unified Modelling Language |
| USM | | User-based Security Model |
| USP | | Unique Selling Point |
| VACM | | Views-based Access Control Model |
| VPN | | Virtual Private Network |
| WAN | | Wide Area Network |
| WEBM | | Web-Based |
| WLAN | | Wireless LAN |
| WSDL | | Web Service Definition Language |
| XMI | | XML Metadata Interchange |
| XML | | Extensible Markup Language |
OSS Glossary
1.1 Glossary
ACS – Auto-Configuration Server
AS – Application Server
BML[1] – Business Management Layer
BPL – Broadband over Power Lines
BSP – Broadband Service Provider
BSS – Back-office Support Systems
CBE[2] – Core Business Entities
CORBA – Common Object Request Broker Architecture
CPE – Customer Premise Equipment
CSCF – Call Session Control Function
CSP – Communications Service Provider
CIM[3] – Common Information Model
CMIP[4] – Common Management Information Protocol
COPS[5] – Common Open Policy Service
CWMP – CPE WAN Management Protocol
DMTF – Distributed Management Task Force
DNG[6] – Delivery Network Gateway
DVR – Digital Video Recorder
E2E – End-To-End
EFM – Ethernet over the First Mile
EML1 – Element Management Layer
eTOM – enhanced TOM
ETSI – Institut européen des normes de télécommunication
FAB – Fulfillment, Assurance and Billing
FCAPS – Fault, Configuration, Accounting, Performance, Security
FTTx – FTTB, FTTC, FTTH, FTTN, FTTP, etc.
FTTB – Fiber To The Business (Building)
FTTC – Fiber To The Curb
FTTH – Fiber To The Home
FTTN – Fiber To The Neighborhood (Node)
FTTP – Fiber To The Premises
GA – General Availability
HDTV – High Definition Television
HSS – Home Subscriber Server
IDL – Interface Definition Language
IETF – Internet Engineering Task Force
IIF – IPTV Interoperability Forum
IMS – IP Multimedia Subsystem
IP – Internet Protocol
IPDR – IP Detailed Record
IPNM – IP Network Management
IPTV – Internet Protocol Television
IT – Information Technology
ITF6 – IPTV Terminal Function
ITIL – IT Infrastructure Library
iTV – Interactive TV
ITU-T – International Telecommunication Union - Telecommunication standardization
sector
KQI – Key Quality Indicators
KPI – Key performance Indicators
LDAP5 – Lightweight Directory Access Protocol
MD – Mediation Device
MDA[7] – Model Driven Architecture
MTNM8 – Multi Technology Network Management
mTOP – multi-Technology OSS Program
MTOSI8 – Multi-Technology Operations Systems Interface
NAS – Network Attached Storage
NASS – Network Attachment Subsystem
NE – Network Element
NEL – Network Element Layer
NGN – Next Generation Network
NGNMFG – NGN Management Focus Group
NIC – Network Interface Card
NIU – Network Interface Unit
NML1 – Network Management Layer
NMS – Network Management System
NGOSS[8] – Next Generation Operations Systems and Software
OLT – Optical Line Terminal
OMG – Object Management Group
ONT – Optical Network Terminal
OSS/J –
PEP – Policy Enforcement Point
PM – Performance Management
PPV – Pay Per View
PVR – Personal Video Recorder
QoE – Quality of Experience
QoS – Quality of Service
RACS – Resource and Admission Control Subsystem
RF – Radio Frequency
SNMP[9]– Simple Network Management Protocol
SOA – Service oriented Architecture
SDP – Service Delivery Platform
SHE – Super Head End
SID8 – Shared Information/Data model
SIP – Session Initiation Protocol
SML – Service Management Layer
SQM – Service Quality Management
STB – Set Top Box
TCA - Threshold Crossing Alerts
TISPAN – Telecommunications and Internet converged Services and Protocols for
Advanced Networking
TF – Task force
TMF – TeleManagement Forum
TMN – Telecommunications Management Network
TOM – Telecommunications Operations Map
VDSL – Very high speed Digital Subscriber Line
VHO – Video Hub Office
VOD – Video On Demand
VSO – Video Serving Office
WAN – Wide Area Network
WfMC – Workflow Management Coalition
xDSL – DSL variant such as ADSL or VDSL
[1] A TMN term
[2] An OSS/J term
[3] A DMTF term
[4] An ITU-T term
[5] An IETF term
[6] An IIF term
[7] An OMG term
[8] A TMF term
[9] An IETF term