Rating | Hotel Names | Rates from* |
5 Star & Self Rated | ||
Four Seasons Hotel Tokyo at Chinzan-so 2-10-8 Sekiguchi Bunkyo | JPY49665* | |
Park Hyatt Tokyo 3-7-1-2 Nishi Shinjuku | JPY46200* | |
Hotel Seiyo Ginza 1-11-2 Ginza | JPY36383* | |
The Capitol Hotel Tokyu 2-10-3 Nagatacho | JPY43890* | |
Hotel Nikko Tokyo 1-9-1 Daiba Minato | JPY15000* | |
Shangri-La Hotel, Tokyo Marunouchi Trust Tower Main, 1-8-3 Marunouchi, Chiyoda-ku | JPY48510* | |
The Strings by InterContinental, Tokyo 26-32 Floor, Shinagawa East One Tower 2-16-1 Konan Minatoku | JPY19500* | |
Hotel Trusty Tokyo Bayside 3-1-15 Ariake Koto | JPY7000* | |
Conrad Tokyo 1-9-1 Higashi-Shinbashi, Minato-ku | JPY33300* | |
Hilton Tokyo Hotel 6-2 Nishi-Shinjuku 6-Chome | JPY19120* | |
ANA InterContinental Tokyo 1-12-33 Akasaka | JPY19200* | |
Cerulean Tower Tokyu Hotel 26-1 Sakuragaokacho | JPY22233* | |
Hotel New Otani Tokyo 4-1 Kioi-Cho | JPY18549* | |
4 Star & Self Rated | ||
Tokyu Stay Aoyama Premier 2-27-18 Minamiaoyama Minato | JPY13300* | |
Arietta Hotel&Trattoria 2-5-2 Higashi-Gotanda | JPY6880* | |
Haneda Excel Hotel Tokyu 3-4-2 Haneda-airport Ota | JPY10949* | |
Royal Park Shiodome Tower 1-6-3 HigashiShibashi Minato | JPY21945* | |
Keio Plaza Hotel Tokyo Shinjuku Nishi-Shinjuku, 2-2-1 | JPY20328* | |
Shibuya Excel Hotel Tokyu 1-12-2 Dogenzaka | JPY22500* | |
Lotte City Hotel Kinshicho 4-6-1 Kinshi Sumida | JPY13750* | |
Celestine Hotel 3-23-1 Shiba Minato | JPY12070* | |
Mercure Hotel Ginza Tokyo 2 9 4 Ginza Chuo ku | JPY9000* | |
Apartment Hotel Kitano Arms 2-16-15 Hirakawacho | JPY14700* | |
Hotel Ryumeikan Tokyo 1-3-22 Yaesu Chuo | JPY14500* | |
Grand Pacific Le Daiba 2-6-1 Daiba | JPY17500* | |
Hotel Grand Palace 1-1-1 Iidabashi Chiyoda | JPY12705* | |
Akasaka Excel Hotel Tokyu 2-14-3 Nagatacho Chiyoda | JPY14553* | |
Mitsui Garden Hotel Ueno 3-19-7 HigashiUeno Taito | JPY7000* | |
Metropolitan Marunouchi Hotel 7-12 Marunouchi 1Chome Chiyoda | JPY20000* | |
Hotel Niwa Tokyo 1-1-16 Misaki cho | JPY11200* | |
Park Hotel Tokyo 1-7-1 Higashi Shimbashi | JPY16979* | |
Hotel Metropolitan Tokyo 1-6-1 Nishi-Ikebukuro | JPY9702* | |
Hotel Gracery Ginza 7-10-1 Ginza Chuo | JPY9000* | |
3 Star & Self Rated | ||
the b ikebukuro 1-39-4 Higashiikebukuro | JPY8560* | |
Day&Stay Hotel Dormy Inn Yatsuka 103 Sezaki-cho | JPY4300* | |
Hotel Parklane Nishikasai 6-17-9 NishiKasai Edogawa | JPY8000* | |
Courtyard by Marriott Tokyo Ginza 6-14-10 Ginza Chuo | JPY24024* | |
the b sangenjaya Hotel Tokyo 2-17-9 Taishido Setagaya | JPY8300* | |
Shibuya Tokyu Inn 1-24-10 Shibuya | JPY15540* | |
Asakusa Vista Hotel 2-2-9 Kotobuki | JPY6500* | |
MyStays Inn Kamata 5-46-5 Kamata Ota | JPY6300* | |
the b ochanomizu 1-7-5 Awajicho Kanda | JPY8550* | |
Hotel Gracery Tamachi 3-8-1 Shibaura Minato | JPY8500* | |
Tokyo Bay Ariake Washington Hotel 3-7-11 Ariake Koto ku | JPY11000* | |
Hotel Sunroute Plaza Shinjuku 2-3-1 Yoyogi Shibuya | JPY9900* | |
Star Hotel Tokyo 7-10-5 NishiShinjuku Shinjuku | JPY7350* | |
Ochanomizu St. HILLS HOTEL 2-1-19 Yushima Bunkyo | JPY8000* | |
Ginza Capital Hotel Main 2-1-4 Tsukiji, Chuo | JPY9870* | |
Urbain Kamata 7-25-10 Nishikamata Ota | JPY7800* | |
Ochanomizu Hotel Shoryukan 3-24 Ogawamachi Kanda Chiyoda | JPY8000* | |
Ikebukuro Hotel Theatres 1-21-4 Higashiikebukuro | JPY6000* | |
Tokyo Green Hotel Korakuen 1-1-3 Koraku Bunkyo | JPY7800* | |
Hotel Wing International Meguro 1-3-14 Meguro, Meguro | JPY8000* | |
Tokyu Stay Gotanda 1-12-2 Higashigotanda Shinagawa | JPY8930* | |
Weekly Mansion Kameido 6-32-1, Kameido, Koto-ku | JPY5300* | |
Dormy Inn Akihabara 4-12-5 Sotokanda Chiyoda | JPY8550* | |
Hakozaki Terminal Hotel 4-7 Nihonbashi Nakasu Chuo | JPY5000* | |
Hotel Wing International Ikebukuro 3-10-7 Higashi Ikebukuro, Toshima | JPY6300* | |
Omori Tokyu Inn Atre Omori 1-6-16 Omorikita Ota | JPY9000* | |
Tokyu Stay Ikebukuro 2-12-2 Ikebukuro, Toshima | JPY8550* | |
Sakura Fleur Aoyama 2-14-15, Shibuya, Shibuya | JPY11800* | |
Ohfu Hotel Tokyo 4-18-24 Kamata Ota | JPY9800* | |
Ginza Capital Hotel Annex 3-1-5 Tsukiji, Chuo | JPY10290* | |
the b roppongi 3-9-8,roppongi | JPY10200* | |
Hotel Arca Torre Roppongi 6-1-23 Roppongi Minato | JPY12600* | |
the b akasaka 7-6-13 Akasaka Minato | JPY12500* | |
Weekly Mansion Nihonbashi 11-19 Tomizawa-cho Nihonbashi Chuo | JPY6600* | |
Hotel Grand City 1-30-7 Higashi Ikebukuro, Toshima | JPY6615* | |
Hotel East 21 Tokyo 6-3-3 Toyo Koto-ku | JPY8000* | |
Shibuya Creston Hotel 10-8 Kamiyamacho, Shibuya | JPY10000* | |
Hotel Sardonyx Ueno 6-6-7 Ueno Taito | JPY6300* | |
Hotel Sunroute Akasaka 3-21-7 Akasaka | JPY8400* | |
Weekly Mansion Ueno 1-5-7 Matugaya Taito | JPY5500* | |
Ginza Yoshimizu 3-11-3 Ginza, Chuo-ku | JPY17000* | |
Shiba Park Hotel 1-5-10 Shibakoen Minato-ku | JPY13860* | |
Refre Forum 7-37-11 Ojima, Koto | JPY6405* | |
Hotel Sunroute Ariake 3-6-6, Ariake, Koto | JPY7600* | |
Tokyu Stay Meguro Yutenji 2-15-7 Yutenji, Meguro | JPY8550* | |
Weekly Mansion Tokyo At Akasaka 2-17-54 Akasaka | JPY6650* | |
Tokyu Stay Yotsuya 2-1 Yotsuya Shinjuku | JPY9880* | |
Dormy Inn Tokyo Hatchobori 2-20-4 Shinkawa | JPY7700* | |
Hotel Nihonbashi Saibo 3-3-16 Ningyo-Cho Nihonbashi Chuo | JPY5250* | |
Tokyu Stay Nishi Shinjuku 5-9-8 Nishi-Shinjuku Shinjuku | JPY9310* | |
Tokyu Stay Nihombashi 4-7-9 Nihombashi-Honmachi, Chuo | JPY7980* | |
Shibuya City Hotel 1-1, Maruyama-cho, Shibuya | JPY9000* | |
Dormy Inn Suidobashi 1-25-27 Hongo Bunkyo | JPY7125* | |
Shinbashi Atagoyama Tokyu Inn 1-6-6 Atago Minato | JPY7718* | |
Hotel Rose Garden Shinjuku 8-1-3 Nishi-Shinjuku Shinjuku | JPY9440* | |
Weekly Mansion Higashi-Ueno 5-5-13 Higashi-Ueno Taito | JPY5300* | |
Mystays Ochanomizu/Akihabara 2-10-6 Kanda Awaji-Cho Chiyoda | JPY6000* | |
Grand Arc Hanzomon 1-1 Hayabusa-cho Chiyoda | JPY9600* | |
MyStays Inn Asakusa-bashi 1-5-5 Asakusabashi | JPY6000* | |
Shinjyuku Washington Hotel 3-2-9 Nishishinjuku Shinjuku | JPY8680* | |
NishiShinjuku Hotel 7-14-14 Nishi Shinjuku | JPY7900* | |
Best Western Shinjuku Astina Hotel Tokyo 1-2-9 Kabuki Cho | JPY11500* | |
Weekly Dormy Inn Meguro Aobadai 3-21-8 Aobadai Meguro | JPY6000* | |
2 Star & Self Rated | ||
Cube Hotel Ueno Express 6-7-19 Ueno | JPY6500* | |
Hotel Kawase 2-19-14 Kaminarimon | JPY3500* | |
Sakura Ryokan 2-6-2 Iriya, Taito | JPY5000* | |
Hotel Sunline Kamata 7-25-5 Nishikamata Ota | JPY6800* | |
Daiichi Inn Ikebukuro 1-42-8 HigashiIkebukuro | JPY8000* | |
Hotel Listel Shinjuku 5-3-20 Shinjuku Shinjuku | JPY7600* | |
Daiwa Roynet Hotel Tokyo Osaki 2-1-3 Osaki Shinagawa | JPY12000* | |
Hotel Fukudaya 4-5-9 Aobadai, Meguro | JPY5250* | |
Family Resort Fifty's for Maihama 4-1-3, Minamikasai, Edogawa | JPY6500* | |
Sakura Hotel Ikebukuro 2-40-7 Ikebukuro | JPY6800* | |
Dormy Inn Asakusa 1-3-4 Hanakawado | JPY11000* | |
Iriya Urban Hotel 1-25-6 Iriya Taito | JPY6500* | |
Hotel Sky Court Koiwa 6-11-4 Kitakoiwa, Edogawa | JPY4800* | |
Candeo Hotels Ueno Park 1-2-13 Negishi | JPY7480* | |
Business Hotel Legato 3-17-12 Morishita, Koto | JPY6500* | |
Ayase Kokusai Hotel 4-8-5 Kosuge, Katsushika | JPY6800* | |
Hotel Sun Morishita 3-6-2 Morishita, Koto | JPY6300* | |
Hotel Park Avenue 4-16-11 Kinshi, Sumida | JPY6500* | |
Hotel Wing International Kourakuen 1-25-11 Hongou Bunkyo | JPY7000* | |
Hotel Tateshina 5-8-6 Shinjuku, Shinjuku-ku | JPY7140* | |
Hotel Edoite 3-5-23 Morishita Koto | JPY5500* | |
Hotel Livemax Higashi Ueno 3-5-1, Moto Asakusa, Taito | JPY6000* | |
Hotel Livemax Korakuen 3-1-2, Koishikawa, Bunkyo | JPY6500* | |
Hotel Livemax Akihabara 2-12-8 Kanda Sakuma-cho, Chiyoda | JPY6500* | |
Ueno Touganeya Hotel 3-17-5 Higashiueno Taito | JPY7350* | |
Hotel Edoya 3-20-3 Yushima, Bunkyo | JPY10970* | |
Shinjuku City Hotel N.U.T.S Tokyo 1-16-5 Shinjuku | JPY8300* | |
Ueno First City Hotel 1-14-8 Ueno Taito | JPY6800* | |
Weekly Mansion Asakusa 1-21-11 Honjo Sumida | JPY5000* | |
Hotel Horidome Villa 1-10-10 Nihonbashi Horidomecho Chuo | JPY4000* | |
1 Star & Self Rated | ||
Tokyo Kiba Hotel 1-4-3 Kiba, Koto | JPY4000* | |
Sakura Hostel Asakusa 2-24-2 Asakusa Taito | JPY2940* | |
Hotel Kaminarimon 1-18-2 Asakusa | JPY5900* | |
Bakpak Tokyo Hostel 3-12-5 Ryusen Taito | JPY7500* | |
Asuka Hotel 8-2-26 Nishishinjuku Shinjuku | JPY7500* | |
Asakusa Plaza Hotel 1-2-1 Asakusa Taito | JPY7172* | |
Asakusa Hotel Fukudaya 1-35-11 Kiyokawa, Taito | JPY3500* | |
First Inn 8-4-2 Nishi-Kamata Ota | JPY7450* | |
Hotel Yanagibasi Tokyo 1-3-12 Yanagibasi | JPY5850* | |
Business Hotel Kankokukan 2-69-11, Ikebukuro, Toshima | JPY3900* | |
Annex Hotel Edoite 2-3-8 Kikukawa Sumida | JPY6000* | |
Hotel New Tohoku 3-14-2 HigashiUeno Taito | JPY5000* | |
Hotel Marutani 6-7-6 Ueno Taito | JPY6600* | |
Oak Hotel 6-1-2 Higashi-Ueno | JPY5700* | |
Hotel Kuramae 3-7-1 Kuramae Taito | JPY5000* | |
Hotel Marutani Annex 6-8-18 Ueno Taito | JPY3800* |
Selasa, 01 Maret 2011
Hotel Tokyo
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar