- HANEDA AIRPORT EXPRESS »
- Routes, Timetable and Bus Stops »
- Bus route index »
- Tokyo Disney Resort
- Haneda Airport
- Tokyo Disney Resort
Tokyo DisneySea and Tokyo Disneyland
- Haneda Airport International Terminal
- Haneda Airport Terminal 2
- Haneda Airport Terminal 1
- Tokyo Disneyland
- Disney Ambassador Hotel
- Tokyo DisneySea
- Tokyo DisneySea Hotel MiraCosta
- Tokyo Disneyland Hotel
- Sunroute Plaza Tokyo
- Tokyo Bay Maihama Hotel
- Tokyo Bay Maihama Hotel Clubresort
- Sheraton Grande Tokyo Bay Hotel
- Hotel Okura Tokyo Bay
- Hilton Tokyo Bay
Local Information
-
Tokyo DisneySea
Watch Broadway-style shows, enjoy sophisticated entertainments and experience adventurous rides. In the only sea-themed Disney amusement park on the globe, you are invited to fill your day with fun and thrills. [Tokyo DisneySea]
-
Tokyo Disneyland
Thrilling attractions make your heart throb, and entertainments full of dreams exhilarate you both physically and mentally. Here, fairytales become reality and Disney characters come to life. Are you ready to create your own treasured memory in this dreamlike world? [Tokyo Disneyland]
TimetableThe timetables on this website are effective as of October 31, 2010.
- Haneda Airport»
Tokyo Disney Resort
(Weekdays, Saturday and public holidays) - Tokyo Disney Resort»
Haneda Airport
(Weekdays, Saturday and public holidays)
Haneda Airport International Terminal | Haneda Airport Terminal 2 | Haneda Airport Terminal 1 | Tokyo Disneyland | Disney Ambassador Hotel | Tokyo DisneySea | Tokyo DisneySea Hotel MiraCosta | Tokyo Disneyland Hotel | Sunroute Plaza Tokyo | Tokyo Bay Maihama Hotel | Tokyo Bay Maihama Hotel Clubresort | Sheraton Grande Tokyo Bay Hotel | Hotel Okura Tokyo Bay | Hilton Tokyo Bay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure | Departure | Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
1 2 3 4 Page Show per page:15|30|ALL showing 1 - 15 of 53 | |||||||||||||
7:35 | 7:45 | 7:50 | 8:15 | 8:18 | 8:21 | 8:23 | 8:28 | 8:32 | 8:33 | 8:35 | 8:38 | 8:39 | 8:40 |
- | 8:30 | 8:35 | 9:00 | 9:03 | 9:06 | 9:08 | 9:13 | 9:17 | 9:18 | 9:20 | 9:23 | 9:24 | 9:25 |
- | 8:40 | 8:45 | 9:10 | 9:13 | 9:16 | 9:18 | 9:23 | 9:27 | 9:28 | 9:30 | 9:33 | 9:34 | 9:35 |
- | 8:50 | 8:55 | 9:20 | 9:23 | 9:26 | 9:28 | 9:33 | 9:37 | 9:38 | 9:40 | 9:43 | 9:44 | 9:45 |
- | 9:00 | 9:05 | 9:30 | 9:33 | 9:36 | 9:38 | 9:43 | 9:47 | 9:48 | 9:50 | 9:53 | 9:54 | 9:55 |
- | 9:10 | 9:15 | 9:40 | 9:43 | 9:46 | 9:48 | 9:53 | 9:57 | 9:58 | 10:00 | 10:03 | 10:04 | 10:05 |
- | 9:20 | 9:25 | 9:50 | 9:53 | 9:56 | 9:58 | 10:03 | 10:07 | 10:08 | 10:10 | 10:13 | 10:14 | 10:15 |
- | 9:30 | 9:35 | 10:00 | 10:03 | 10:06 | 10:08 | 10:13 | 10:17 | 10:18 | 10:20 | 10:23 | 10:24 | 10:25 |
- | 9:40 | 9:45 | 10:10 | 10:13 | 10:16 | 10:18 | 10:23 | 10:27 | 10:28 | 10:30 | 10:33 | 10:34 | 10:35 |
- | 9:50 | 9:55 | 10:20 | 10:23 | 10:26 | 10:28 | 10:33 | 10:37 | 10:38 | 10:40 | 10:43 | 10:44 | 10:45 |
- | 10:00 | 10:05 | 10:30 | 10:33 | 10:36 | 10:38 | 10:43 | 10:47 | 10:48 | 10:50 | 10:53 | 10:54 | 10:55 |
- | 10:10 | 10:15 | 10:40 | 10:43 | 10:46 | 10:48 | 10:53 | 10:57 | 10:58 | 11:00 | 11:03 | 11:04 | 11:05 |
- | 10:20 | 10:25 | 10:50 | 10:53 | 10:56 | 10:58 | 11:03 | 11:07 | 11:08 | 11:10 | 11:13 | 11:14 | 11:15 |
- | 10:30 | 10:35 | 11:00 | 11:03 | 11:06 | 11:08 | 11:13 | 11:17 | 11:18 | 11:20 | 11:23 | 11:24 | 11:25 |
- | 10:40 | 10:45 | 11:10 | 11:13 | 11:16 | 11:18 | 11:23 | 11:27 | 11:28 | 11:30 | 11:33 | 11:34 | 11:35 |
Please plan ahead to take a bus because the bus may be delayed due to traffic and other conditions.
Revised on October 21, 2010.
Bus stops
- Haneda Airport International Terminal
No.5 Bus Stop - Tokyo Disneyland
- Tokyo DisneySea
- Tokyo Disney Resort
Tidak ada komentar:
Posting Komentar