Compatible NVIDIA
GeForce Graphics Card
GeForce Graphics Card
3D PC System with
Windows Vista or Win 7
Windows Vista or Win 7
3D Vision Minimum System Requirements
- Microsoft® Windows® Vista 32/64-bit or Windows 7 32/64-bit
- Intel® Core™2 Duo or AMD Athlon™ X2 CPU or higher
- 1GB of system memory (2GB is recommended)
- 100 MB free disk space
- 3D Vision User Guide
3D DESKTOP PCs
& 3D Laptops
& 3D Laptops
SUPPORTED 3D
HDTVs
HDTVs
SUPPORTED 3D
PROJECTORS
PROJECTORS
GEFORCE GRAPHICS
CARDS
CARDS
3D Monitors
Brand | Model | Resolution | Blu-ray 3D [1] | HDMI 1.4 3D Vision Support |
Acer | GD245HQ | 1920x1080 | ||
GD235HZ | 1920x1080 | |||
GN245HQA | 1920x1080 | |||
GN245HQ | 1920x1080 | |||
HN274H | 1920x1080 | |||
Alienware | OptX AW2310 | 1920x1080 | ||
ASUS | VG278H | 1920x1080 | ||
VG236H | 1920x1080 | |||
BenQ | XL2420T | 1920x1080 | ||
XL2420TX | 1920x1080 | |||
XL2410T | 1920x1080 | |||
Hannstar | HS233 | 1920x1080 | ||
I-O Data | LCD-3D231XBR | 1920x1080 | ||
Lenovo | L2363dwA | 1920x1080 | ||
LG | W2363D | 1920x1080 | ||
W2363DB | 1920x1080 | |||
NEC | F23W2A | 1920x1080 | ||
Planar | SA2311W | 1920x1080 | ||
Samsung | SyncMaster 2233RZ | 1680x1050 | ||
Tongfang | LM2230W | 1680x1050 | ||
ViewSonic | V3D245 | 1920X1080 | ||
FuHzion VX2265wm | 1680x1050 | |||
FuHzion VX2268wm | 1680x1050 |
3D Laptops
Brand | Model | Resolution | Blu-ray 3D [1] | HDMI 1.4 3D Vision Support |
Acer | Aspire 5745DG | 1366x768 | N/A | |
Alienware | M17x R3 | 1920x1080 | N/A | |
M17x | 1920x1080 | N/A | ||
ASUS | G74SE-3DE | 1920x1080 | N/A | |
G74SW-3DE | 1920x1080 | N/A | ||
G73JW-3DE | 1920x1080 | N/A | ||
G73SW-3DE | 1920x1080 | N/A | ||
G53JW-3DE | 1366x768 | N/A | ||
G53SW-3DE | 1366x768 | N/A | ||
G53SX-3DE | 1366x768 | N/A | ||
G51Jx-3D | 1366x768 | N/A | ||
G51Jx-EE | 1366x768 | N/A | ||
G51J-3D | 1366x768 | N/A | ||
VX7SX | 1368x768 | N/A | ||
Clevo | P170HM3 | 1920x1080 | N/A | |
W860CU | 1366x768 | N/A | ||
CyberPower | Xplorer 3D-X6 | 1366x768 | N/A | |
Dell | XPS 17 L702x | 1920x1080 | N/A | |
iBuyPower | Battalion 101 W860CU-3D | 1366x768 | N/A | |
Lenovo | IdeaPad Y570 | 1366x768 | N/A | |
Origin PC | OEN15 | 1366x768 | N/A | |
Sager | NP8690 | 1366x768 | N/A | |
V3 Gaming | Rover 3D | 1366x768 | N/A | |
Toshiba | Satellite A660 | 1366x768 | N/A | |
Satellite A665 | 1366x768 | N/A | ||
Qosmio X770-3D | 1920x1080 | N/A | ||
Qosmio F750-3D | 1920x1080 | N/A | ||
Satellite P755-3D | 1920x1080 | N/A | ||
Satellite P750-3D | 1920x1080 | N/A | ||
Satellite P775-3D | 1920x1080 | N/A | ||
Satellite P770-3D | 1920x1080 | N/A |
3D PCs
Brand | Model | Resolution | Blu-ray 3D [1] | HDMI 1.4 3D Vision Support |
Acer | Aspire Z5673 | 1920x1080 | N/A | |
ASUS | ET2400XVT | 1366x768 | N/A | |
Lenovo | B520 | 1920x1080 | N/A |
[1] Blu-ray 3D playback requires compatible Blu-ray 3D player software from companies such as ArcSoft, Corel, CyberLink, and Roxio.
Please continue to check the 3D Vision product home page for more details on Blu-ray 3D support.
Please continue to check the 3D Vision product home page for more details on Blu-ray 3D support.
Tidak ada komentar:
Posting Komentar